Live Spot Gold updating
$4484.00/ oz USD
$12.40
+0.47%
Bid
$4482.50
Ask
$4485.50
Low
$4466.00
High
$4498.00
Market Gold Price
International spot reference, updated automatically from the Kitco live feed.
| Karat | Purity | Market / g |
|---|---|---|
| 24K | 99.9% | $144.02 |
| 22K | 91.6% | $132.05 |
| 21K | 87.5% | $126.14 |
| 18K | 75.0% | $108.12 |
| 14K | 58.5% | $84.34 |
| 10K | 41.7% | $60.12 |
Today's Store Prices
Set daily by the store owner. We buy and sell at these prices today.
| Karat | We Buy / g | We Sell / g |
|---|---|---|
| 24K | not today | not today |
| 22K | not today | not today |
| 21K | not today | not today |
| 18K | not today | not today |
| 14K | not today | not today |
| 10K | not today | not today |
Tools
Store Desk Note
"Welcome! Today's prices are updated. For final pricing, please visit us in store."
Updated by the store desk Β· Solid gold jewelry only