Daily Gold Prices
Showing USD
1 Troy Ounce
$4484.00 USD
1 Gram
$144.16 USD
Karat breakdown (per gram)
| Karat | Purity | USD / g |
|---|---|---|
| 24K | 99.9% pure gold | $144.02 |
| 22K | 91.6% pure gold | $132.05 |
| 21K | 87.5% pure gold | $126.14 |
| 18K | 75% pure gold | $108.12 |
| 14K | 58.5% pure gold | $84.34 |
| 10K | 41.7% pure gold | $60.12 |
Note: Prices are estimates and may change throughout the day. Final prices are confirmed in-store after testing and weighing.